Model | Section Thickness |
Exterior Gauge |
Section Design |
Insulation | R-Value Solid |
R-Value w/Glass |
U-Factor Solid |
U-Factor w/Glass |
Max Width✭ | Max Height✭ |
---|---|---|---|---|---|---|---|---|---|---|
3729 | 2″ | 27 | Minor Ribbed | Polyurethane* | 18.4 | 8.0 | 0.19 | 0.39 | 20’2″ | 18’0″ |
3728 | 2″ | 27 | Flush | Polyurethane* | 18.4 | 8.0 | 0.19 | 0.39 | 20’2″ | 18’0″ |
3709 | 1-3/8″ | 27 | Minor Ribbed | Polyurethane* | 12.9 | 5.9 | 0.21 | 0.4 | 18’2″ | 16’0″ |
3708 | 1-3/8″ | 27 | Flush | Polyurethane* | 12.9 | 5.9 | 0.21 | 0.4 | 18’2″ | 16’0″ |
3209 | 2″ | 24 | Minor Ribbed | Polystyrene | 9.1 | 4.4 | 0.24 | 0.45 | 20’2″ | 18’0″ |
3208 | 2″ | 24 | Flush | Polystyrene | 9.1 | 4.4 | 0.24 | 0.45 | 20’2″ | 18’0″ |
3159 | 1-3/8″ | 27 | Minor Ribbed | Polystyrene | 6.5 | 3.4 | 0.3 | 0.44 | 18’2″ | 16’0″ |
3158 | 1-3/8″ | 27 | Flush | Polystyrene | 6.5 | 3.4 | 0.3 | 0.44 | 18’2″ | 16’0″ |
Notes:
R-Values Solid calculated per DASMA TDS-163 on a solid door
R-values with Glass calculated per DASMA TDS-163 using weighted average with 3/4″ insulated glass.
Tested door U-factor is in accordance with DASMA 105
*Clopay’s proprietary polyurethane Intellicore insulation.
Doors are stucco embossed
All models contain thermal break
✭Maximum Width and Height values listed are Standard sizing.