Model | Thickness | Emboss | Exterior Steel | Pattern | R-Value* | U-Factor* | Std Max Width** | Std Max Height |
3730 | 3″ | Stucco | 27 Gauge | Minor Ribbed | 27.2 | 0.16 | 30’2″ | 20’0″ |
3724 | 2″ | Stucco | 24 Gauge | Minor Ribbed | 18.4 | 0.19 | 36’2″ | 20’0″ |
3723 | 2″ | Woodgrain | 27 Gauge | Raised Panel | 18.4 | 0.19 | 24’2″ | 18’0″ |
3722 | 2″ | Stucco | 20 Gauge | Flush | 18.4 | 0.19 | 32’2″ | 20’0″ |
3721 | 2″ | Woodgrain | 27 Gauge | Flush | 18.4 | 0.19 | 24’2″ | 18’0″ |
3720 | 2″ | Stucco | 27 Gauge | Minor Ribbed | 18.4 | 0.19 | 40’2″ | 20’0″ |
3717 | 1 3/4″ | Stucco | 27 Gauge | Minor Ribbed | 16.2 | 0.21 | 24’2″ | 20’0″ |
3718 | 1 3/4″ | Stucco | 27 Gauge | Flush | 16.2 | 0.21 | 24’2″ | 20’0″ |
3715 | 1 3/8″ | Stucco | 27 Gauge | Minor Ribbed | 12.9 | 0.21 | 18’2″ | 16’0″ |
Clopay’s proprietary polyurethane Intellicore® insulation
*Calculated door section R-value is in accordance with DASMA TDS-163
*Tested door U-factor is in accordance with DASMA 105.
**For sizes over 32’2″ wide consult factory for specific configuration requirements.