Standard Specifications
Max Width | 16’2″ |
Max Height | 14’0″ |
Max Door Weight | 1,000 lbs |
Upward Travel | 24″ per second |
Downward Travel | 15″ per second |
Stiles | Double end stiles (standard) |
Glazing Available | Tempered, insulated tempered, acrylic and polygal |
Springs* | 50,000 cycle standard (Max cycles available on a single shaft line) |
Track Size | 2″ angle mount track standard 3″ track where applicable |
Track Type | Standard lift, high lift and full vertical |
Warranty | Standard paint – 5 years Color Blast® finish – 5 years Material and workmanship – 1 year Hardware – 1 year |
*Cycles can vary depending on door configuration. |
High Performance Door System Powered by LiftMaster
The Clopay Extreme™ Series High Performance Door System boasts an opening speed of 24″ per second, allowing productivity to flourish while also delivering a flawless aesthetic thanks to optional full-view windows. Tandem nylon rollers improve roller life and reduce running noise for smooth, quiet operation while safety stays top of mind with enhanced features such as 3′ of light curtain protection, a cable management system and standard cable tension monitor.
For operator specifications, click here.
Aluminum Full-View Doors
Model | Thickness | Spacing | R-Value | Max Width* | Max Height* |
EX904 | 2-1/8″ | Equal width & spacing | – | 16’2″ | 14’0″ |
EX904U*** | 2-1/8″ | Equal width & spacing | 3.8** | 16’2″ | 14’0″ |
*Maximum Width and Height values listed are Standard sizing.
**With clear insulated glass
***With Clopay’s proprietary polyurethane Intellicore insulation.
Insulated Steel Full-View Doors
Model | Section Thickness | Emboss | Exterior Gauge | Section Design | Insulation | R-Value Solid* | R-Value w/Glass** | Thermal Break | Max Width✭ | Max Height✭ |
EX3729 | 2″ | Stucco | 27 | Minor Ribbed | Polyurethane*** | 18.4 | 8.0 | Yes | 16’2″ | 14’0″ |
EX3728 | 2″ | Stucco | 27 | Flush | Polyurethane*** | 18.4 | 8.0 | Yes | 16’2″ | 14’0″ |
EX3709 | 1-3/8″ | Stucco | 27 | Minor Ribbed | Polyurethane*** | 12.9 | 5.9 | Yes | 16’2″ | 14’0″ |
EX3708 | 1-3/8″ | Stucco | 27 | Flush | Polyurethane*** | 12.9 | 5.9 | Yes | 16’2″ | 14’0″ |
EX3209 | 2″ | Stucco | 24 | Minor Ribbed | Polystyrene | 9.1 | 4.4 | Yes | 16’2″ | 14’0″ |
EX3208 | 2″ | Stucco | 24 | Flush | Polystyrene | 9.1 | 4.4 | Yes | 16’2″ | 14’0″ |
EX3159 | 1-3/8″ | Stucco | 27 | Minor Ribbed | Polystyrene | 6.5 | 3.4 | Yes | 16’2″ | 14’0″ |
EX3158 | 1-3/8″ | Stucco | 27 | Flush | Polystyrene | 6.5 | 3.4 | Yes | 116’2″ | 14’0″ |
*R-values calculated per DASMA TDS-163 on a solid door
**R-values calculated per DASMA TDS-163 using weighted average with 3/4″ insulated glass.
***Clopay’s proprietary polyurethane Intellicore insulation.
✭Maximum Width and Height values listed are Standard sizing.
Energy Series
Model | Section Thickness | Emboss | Ext. Steel Pattern | Ext. Steel Gauge | R-Value* | Thermal Break | Max Width✭ | Max Height✭ |
EX3220 | 2″ | Stucco | Flush | 20 Gauge | 9.1 | Thermally broken | 16’2″ | 14’0″ |
EX3213 | 2″ | Woodgrain | Raised panel | 24 Gauge | 9.1 | Thermally broken | 16’2″ | 14’0″ |
EX3211 | 2″ | Woodgrain | Flush | 24 Gauge | 9.1 | Thermally broken | 16’2″ | 14’0″ |
EX3200 | 2″ | Stucco | Minor ribbed | 24 Gauge | 9.1 | Thermally broken | 16’2″ | 14’0″ |
EX3150 | 1-3/8″ | Stucco | Minor ribbed | 27 Gauge | 6.5 | Thermally broken | 16’2″ | 14’0″ |
*Calculated door section R-value is in accordance with DASMA TDS-163
Energy Series with Intellicore®
Model | Thickness | Emboss | Exterior Steel | Pattern | R-Value* | Std Max Width** | Std Max Height |
EX3723 | 2″ | Woodgrain | 27 Gauge | Raised Panel | 18.4 | 16’2″ | 14’0″ |
EX3721 | 2″ | Woodgrain | 27 Gauge | Flush | 18.4 | 16’2″ | 14’0″ |
EX3720 | 2″ | Stucco | 27 Gauge | Minor Ribbed | 18.4 | 16’2″ | 14’0″ |
EX3717 | 1 3/4″ | Stucco | 27 Gauge | Minor Ribbed | 16.2 | 16’2″ | 14’0″ |
EX3718 | 1 3/4″ | Stucco | 27 Gauge | Flush | 16.2 | 16’2″ | 14’0″ |
EX3715 | 1 3/8″ | Stucco | 27 Gauge | Minor Ribbed | 12.9 | 16’2″ | 14’0″ |
Clopay’s proprietary polyurethane Intellicore® insulation
*Calculated door section R-value is in accordance with DASMA TDS-163
**For sizes over 32’2″ wide consult factory for specific configuration requirements.
Operator Specifications
Motor Design | 1.25 HP configuration serving single phase 115V/230V and 3-phase 230V configurations 3-phase 460/575V available with accessory transformer |
Wall Controller | Separation of low and high voltage wiring – includes functionality of 3-button station, PLUS setting door profile, programming limits, diagnostics |
Programming | Complete the following programming at floor level: set limits; choose door profiles for speed; set operating modes; select photo entrapment devices |
Display | Provides textual status indications including – Absolute cycle count – Service cycle count – Diagnostics messages – Door/operator status |
Cycle Counter | Re-settable cycle counter via the wall controller and/or through MyQ facility |
Limit Settings | Simple electronic push-button setup via the wall controller |